<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Some nifty fun with Linux and PDF files</title>
	<atom:link href="http://techlog.mehulved.com/2008/11/02/some-nifty-fun-with-linux-and-pdf-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlog.mehulved.com/2008/11/02/some-nifty-fun-with-linux-and-pdf-files/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Mar 2010 14:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: expose yourself to ghostscript &#171; nilleb&#8217;s tech blog</title>
		<link>http://techlog.mehulved.com/2008/11/02/some-nifty-fun-with-linux-and-pdf-files/comment-page-1/#comment-38</link>
		<dc:creator>expose yourself to ghostscript &#171; nilleb&#8217;s tech blog</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://mehulved.wordpress.com/?p=40#comment-38</guid>
		<description>[...] mehul, for this idea)     Categories: Uncategorized Tags: computer, format, ghostscript, gs, man, merge, paper, paper [...]</description>
		<content:encoded><![CDATA[<p>[...] mehul, for this idea)     Categories: Uncategorized Tags: computer, format, ghostscript, gs, man, merge, paper, paper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya</title>
		<link>http://techlog.mehulved.com/2008/11/02/some-nifty-fun-with-linux-and-pdf-files/comment-page-1/#comment-37</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://mehulved.wordpress.com/?p=40#comment-37</guid>
		<description>Wow... thanks a lot for this.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; thanks a lot for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
